Build "Heavy-Load Safety Benchmark"
For dump trucks, "heavy-load safety" is an uncrossable bottom line—the Howo 7 Dump Truck constructs a solid protective barrier for drivers and working scenarios through multi-dimensional safety designs. It adopts a heavy-duty air brake system, shortening the braking response time to 0.8 seconds. Under full load, the 100-0km/h braking distance is 3.5 meters shorter than industry standards. During cargo box lifting, it is equipped with "dual limit protection": when the lifting angle approaches the limit, the system automatically triggers a deceleration reminder; in case of hydraulic abnormalities, it immediately activates the emergency locking function to prevent accidental falling of the cargo box. The cab features a cage-type frame structure with an impact resistance twice the national standard, reserving sufficient safety space for drivers in emergencies such as rollovers and collisions.
Sinotruk Howo 7 371/375HP Heavy Duty 6x4 Dump Truck
Vehicle series | ||
Cab | HW76 | |
Engine | Model | Euro 3:WD615.47C |
Power(Ps/rpm) | 249/1900;279/2000 | |
Maximum torque(Nm/rpm) | 1490/1200-1500;1590/1200-1500 | |
Displacement(L) | 9.726 | |
Transmission | SINOTRUK HW series 10 gears Transmission,Transmission with main and auxiliary transmission structure, , main transmission with double counter shaft ,auxiliary transmission with planetary reduction. with PTOWD 615.47 standard HW19710 | |
Clutch | Φ430 diaphragm spring Clutch,Hydraulic control air assisted. | |
Front axle | HF9 drum-type, rated load of 9t | |
Rear axle | HC16 double reduction (central reduction+wheel reduction),speed ratio:5.73, 4.8 | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking. standard Engine EVB,ABS, optional auto clearance adjusting arm. | |
Electric system | Voltage | 24V |
Generator | 2240W | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 24V,7.5kW | |
Wheels & Tyres | Tyres | 12.00R20 |
Optional | 12.00R24,12.00-24 | |
Fuel Tank | Capacity | 300 Liter |
Weights (kg) | Curb weight(vehicle/chassis) | 12170/8630;12290/8660;12450/8690;12270/8710 |
Gross Vehicle Weight | 25000 | |
Rated load | 12420~12700 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | (7545~8545)×2496×3170/3450 |
Wheelbase | (3225~3825)+1350 | |
Front/rear overhang(vehicle/chassis) | 1500/(1470/715);1500/(1670/740);1500/(1870/900) | |
Wheel track of front axle | 2041 | |
Wheel track of rear axle | 1830/1850 | |
Performance | Maximum speed(km/h) | 79/83 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | 15/16/17 | |
Built to perform under demanding conditions, the Sinotruk HOWO 371HP 6x4 Dump Truck stands out with its robust structure and streamlined look. It conveys both durability and elegance, delivering an exceptional balance of strength and style. Designed with world-class quality in mind, it ensures high levels of safety, convenience, and comfort for long-term operations.
The driver’s cabin draws on the heritage of European heavy truck craftsmanship, offering spacious design, enhanced visibility, and superior ergonomics. At the same time, it integrates distinctive Chinese innovation, creating a cab that is both practical and unique.