Strong Power: Equipped with advanced engine technology for robust performance, ensuring
reliable power delivery under heavy loads and challenging road conditions.
Exceptional Load Capacity:Engineered with a reinforced drive system and durable chassis
design to handle heavy-duty transportation needs efficiently.
Fuel Efficiency: Optimized powertrain and intelligent fuel management systems maximize
mileage and reduce operational costs.
Long-Term Durability: Built with premium-grade materials and precision manufacturing to
withstand harsh environments and extended use.
Howo dump truck is engineered to handle the everyday challenges on construction and mining sites. Thanks to
the Sinotruk engine, it enhances transport capacity and safety, establishing itself as a reliable and efficient work partner.
Truck Brand | SINOTRUK-HOWO NX | |
Driving Style | LHD | |
Dimension (LxWxH)(unloaded)(mm) | 10500x2496x3450 | |
Cargo body size (L*W*H, mm)(mm) | 7600x2300x1500 | |
Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |
Lift type of Carriage | middle lifting | |
Approaching angle/Departure angle | 19/26 | |
Overhang (front/rear) (mm) | 1500/1739 | |
Wheel base (mm) | 3825+1350 | |
Max speed (km/h) | 75 | |
Maximum gradeability (%) | 40 | |
Minimum ground clearance (mm) | 314 | |
Minimum turning circle (m) | 20 | |
Curb weight (kg) | 12290 | |
Loading Weight (kg) | 30000 | |
Fuel tanker capacity (L) | 300 | |
Fuel consumption (L/km) | 23L/100 km | |
Clutch | Single-plate dry clutch 430mm | |
Engine Model (Steyr technology, made in China) | Fuel type | Diesel |
Horse Power, max(kw/rpm) | ||
Emission | EURO II | |
Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, directly injection | |
Bore | 126mm | |
Stroke | 130mm | |
Compression ratio | 29.8hp/l | |
Specific fuel consumption | 195g/kwh | |
Transmission | Model | HW19710, 10 forwards and 2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | Model | ZF8118 hydraulic steering with power assistance |
Front axle | HF9 | |
Rear axle | HC16 | |
Tyre | 12.002 | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | HW76cabin, one sleeper, with air conditioner | |
Shandong Camel Truck How to Refurbish Trucks
At Shandong Camel Truck Co., Ltd, we reinvent pre-owned trucks into vehicles that
Mechanical Maintenance & Overhaul: We completely rebuild the engine, transmission, and axle, replacing crucial parts such as oil and filters.
Exterior Refresh: We restore the fresh look by repainting the body, chassis, cab, and rims.
Component Upgrades: We upgrade key components—including the battery, fuel tank, circuits, and gas path—and refresh the air conditioning system.
Cabin Refresh: The cabin is modernized with new seats, a sleeper, dashboard, and interior enhancements.
Final Touch: A pre-shipment wax ensures a flawless finish
Why Choose CAMEL TRUCK
Using the latest equipment, we conduct detailed engine inspections
performance testing and deliver a detailed test report, ensuring dependable long-term performance.
Timely delivery
CAMEL TRUCK’s extensive shipping experience with renowned shipping companies and freight forwarders guarantees safe and
prompt delivery to your destination port.