Built for heavy-duty dump operations.
Proven design for tough environments.
Engineered with reliable technology.
Durable frame supports heavy loads.
Optimized for efficient operation.
Consistent power for demanding tasks.
A dependable workhorse in every job.
Howo dump truck is as versatile as your day to day challenges on the construction and mining site. Thanks to Sinotruk engine, it brings even more transport capacity and safety to your construction site. Making it a reliable and efficient partner for your work.
| Truck Models | ZZ3257N3847C1 | |||
| Truck Brand | SINOTRUK-HOWO | |||
| Driving Style | LHD | |||
| Dimension (LxWxH)(unloaded)(mm) | 8614x2496x3450 | |||
| Cargo body size (L*W*H, mm)(mm) | 5800x2300x1500 | |||
| Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |||
| Lift type of Carriage | middle lifting | |||
| Approaching angle/Departure angle (掳) | 19/26 | |||
| Overhang (front/rear) (mm) | 1500/1739 | |||
| Wheel base (mm) | 3825+1350 | |||
| Max speed (km/h) | 75 | |||
| Maximum gradeability (%) | 40 | |||
| Minimum ground clearance (mm) | 314 | |||
| Minimum turning circle (m) | 20 | |||
| Curb weight (kg) | 12290 | |||
| Loading Weight (kg) | 30000 | |||
| Fuel tanker capacity (L) | 300 | |||
| Fuel consumption (L/km) | 23L/100 km | |||
| Engine Model (Steyr technology, made in China) | Fuel type | Diesel | ||
| Horse Power, max(kw/rpm) | 371hp | |||
| Emission | EURO II | |||
| Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, directly injection | |||
| Bore | 126mm | |||
| Stroke | 130mm | |||
| Specific fuel consumption | 195g/kwh | |||
| Transmission | Model | HW19710, 10 forwards and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
| Steering system | Model | ZF8118 hydraulic steering with power assistance | ||
| Front axle | HF9 | |||
| Rear axle | HC16 | |||
| Tyre | 12.002 | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||
| Cab | HW76cabin, one sleeper, with air conditioner | |||
Shandong Camel Truck How to Refurbish Trucks
Shandong Camel Truck Co., Ltd: Professional Truck Refurbishment
At Shandong Camel Truck Co., Ltd, we transform pre-owned trucks into vehicles that
Mechanical Maintenance & overhaul: We thoroughly overhaul the engine, transmission, and axle, replacing essential parts such as oil and filters.
Exterior Refresh: We repaint the body, chassis, cab, and rims to restore a fresh appearance.
Component Upgrades: We replace critical components—including the battery, fuel tank, circuits, and gas path—and refresh the air conditioning system.
Cabin Refresh: The cabin is updated with new seats, a sleeper, dashboard, and interior.
Final Touch: A pre-shipment waxing ensures a polished finish.
Why Choose CAMEL TRUCK

performance testing and is issued a detailed test report, guaranteeing long-term operational reliability.
Timely delivery
CAMEL TRUCK has extensive shipping experience working with world-renowned shipping companies and freight forwarders to deliver products safely and promptly to the port of destination.