Powerful Engine – Strong, fuel-efficient, and Euro II emission standard.
High Load Capacity – Reinforced chassis and durable cargo box can carry 40ton.
Efficient Unloading – Advanced hydraulic lifting system for fast dumping.
Stable Driving – Reinforced suspension for rough roads.
Comfortable Cabin – Ergonomic design with air conditioning.
The Sinotruk Howo 6x4 dump truck is a dependable and high-performance vehicle built for heavy-duty transport. Featuring a strong, fuel-efficient engine that meets Euro II emission standards, it delivers outstanding power and reliability. Its sturdy chassis and reinforced dump box are designed to withstand harsh working environments, making it an excellent choice for construction, mining, and infrastructure projects.
Brand: HOWO
Drive Type: 6×4
Emission Standard: Euro III
Payload Capacity: 20 tons



Specification
| Truck Models | ZZ3257N3847C1 | |||
| Truck Brand | SINOTRUK-HOWO | |||
| Driving Style | LHD | |||
| Dimension (LxWxH)(unloaded)(mm) | 8614x2496x3450 | |||
| Cargo body size (L*W*H, mm)(mm) | 5800x2300x1500 | |||
| Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |||
| Wheel base (mm) | 3825+1350 | |||
| Max speed (km/h) | 75 | |||
| Maximum gradeability (%) | 40 | |||
| Minimum ground clearance (mm) | 314 | |||
| Minimum turning circle (m) | 20 | |||
| Curb weight (kg) | 12290 | |||
| Loading Weight (kg) | 30000 | |||
| Fuel tanker capacity (L) | 300 | |||
| Fuel consumption (L/km) | 23L/100 km | |||
| Clutch | Single-plate dry clutch 430mm | |||
| Engine Model (Steyr technology, made in China) | Fuel type | Diesel | ||
| Horse Power, max(kw/rpm) | 371hp | |||
| Emission | EURO II | |||
| Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, directly injection | |||
| Bore | 126mm | |||
| Stroke | 130mm | |||
| Compression ratio | 29.8hp/l | |||
| Specific fuel consumption | 195g/kwh | |||
| Transmission | Model | HW19710, 10 forwards and 2 reverse | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
Robust chassis design ensures durability and stability under heavy-duty operations.
Packing&Shipping: