Where Strength Meets Smart Engineering
The Volvo FM400 6×4 tractor truck blends durability with cutting-edge design to withstand heavy-duty commercial use. From the ground up — reinforced frame, robust suspension, and wear-proof parts — it’s made to handle the pressure of long hours and tough routes. When the job gets harder, the FM400 keeps going — proving why Volvo remains a trusted name in global transportation.
Volvo FM400 6×4: Built to Withstand, Designed to Deliver
The Volvo FM400 6×4 is built with premium-grade materials and a toughened chassis that ensures outstanding durability across all terrain types and workloads. Globally recognized for its resilience and reliability, it’s the go-to solution for transport businesses operating in Africa, the Middle East, Southeast Asia, and Latin America. Thanks to Volvo’s strong service support, readily available spare parts, and tailor-made options, this truck delivers excellent value year after year—whether you run a fleet or operate independently.
Items | Value |
Conditions | Used |
Steering | Left |
Horsepower | 351 - 450 hp |
Emission Standards | Euro 4 |
Brand Name | Volvo |
Segment | Heavy duty truck |
Market Segmentation | Logistics and transport |
Engine Brand | Volvo |
Fuel Type | Diesel |
Engine Capacity | 6 - 8 liters |
Cylinders | 6 |
Gearbox Brand | Volvo |
Transmission Type | Manual |
Forward Shift Number | 10 |
Reverse Shift Number | 2 |
Maximum Torque (Nm) | ≥ 2500nm |
Dimensions | 6.8*2.5*3.1m |
Gross Vehicle Weight | 5001-10000kg |
Capacity (Load) | 21 - 30t |
Fuel Tank Capacity | 400-500l |
Drive Wheels | |
Passengers | 2 |
Driver Seat | Normal |
Seat Rows | Single row |
Rear Camera | None |
Cruise Control | Yes |
ABS (Anti-lock Braking System) | Yes |
ESC (Electronic Stability Control System) | ≥ 2500nm |
Touch Screen | None |
Multimedia System | Yes |
Window | Manual |
Air Conditioning | Automatic |
Tire Number | 10 |
After-sales Service Available | On-site installation, video technical support, overseas call center, returns and replacements, on-site installation, commissioning |
Product Name | |
Tire | 12R22.5 |
Driving Type | Left hand drive |
Engine Model | D13 |
Leaf Spring | 8 |
Fuel Type | Diesel |
Customer visit
Sea freight