Durability Redefined Through Modern Engineering
The Volvo FM400 6×4 exemplifies the integration of robust design and advanced engineering principles. Constructed with wear-resistant components, a fortified steel frame, and a reinforced undercarriage, it ensures reliability under prolonged operational stress. Whether navigating paved highways or uneven terrain, this model maintains structural integrity and performance — embodying Volvo’s commitment to excellence in commercial vehicle innovation.
Volvo FM400 6×4 – A Global Performer
Built with high-tensile materials and a reinforced frame, the Volvo FM400 6×4 handles tough conditions without compromise. Its reputation spans across continents—from Africa to Latin America—where reliability is non-negotiable. With fast parts supply, dependable service, and customizable specs, the FM400 offers a smart, profitable solution for fleet managers and owner-operators alike.
Items | Value |
Conditions | Used |
Steering | Left |
Horsepower | 351 - 450 hp |
Emission Standards | Euro 4 |
Brand Name | Volvo |
Segment | Heavy duty truck |
Market Segmentation | Logistics and transport |
Engine Brand | Volvo |
Fuel Type | Diesel |
Engine Capacity | 6 - 8 liters |
Cylinders | 6 |
Gearbox Brand | Volvo |
Transmission Type | Manual |
Forward Shift Number | 10 |
Reverse Shift Number | 2 |
Maximum Torque (Nm) | ≥ 2500nm |
Dimensions | 6.8*2.5*3.1m |
Gross Vehicle Weight | 5001-10000kg |
Capacity (Load) | 21 - 30t |
Fuel Tank Capacity | 400-500l |
Drive Wheels | |
Passengers | 2 |
Driver Seat | Normal |
Seat Rows | Single row |
Rear Camera | None |
Cruise Control | Yes |
ABS (Anti-lock Braking System) | Yes |
ESC (Electronic Stability Control System) | ≥ 2500nm |
Touch Screen | None |
Multimedia System | Yes |
Window | Manual |
Air Conditioning | Automatic |
Tire Number | 10 |
After-sales Service Available | On-site installation, video technical support, overseas call center, returns and replacements, on-site installation, commissioning |
Product Name | |
Tire | 12R22.5 |
Driving Type | Left hand drive |
Engine Model | D13 |
Leaf Spring | 8 |
Fuel Type | Diesel |
Customer visit
Sea freight